PREMIER LEAGUE
 
Latest League Tables - at 3 October 2008
 
Premier League
  P W D L PD PTS
Leicester 11 10 0 1 234 20
Sheffield 11 9 1 1 107 19
Poole 11 6 0 5 20 12
Gt Blakenham 11 5 1 5 -53 11
Wednesfiled 11 4 0 7 -28 8
Horspath 10 2 0 8 -157 4
Norwich 11 1 0 10 -123 2
Premier League Combination
P W D L PTS BON TOT PD
Leicester 11 9 0 2 18 10 28 244
Wednesfield 11 9 0 2 18 18 28 217
Norwich 11 7 0 4 14 10 24 29
Gt Blakenham 11 7 0 4 14 3 17 78
Poole 11 3 0 8 6 7 13 -75
Sheffield 11 3 0 8 6 4 10 -180
Horspath 10 0 0 10 0 4 4 -312
 
Top 30 Averages
 
1
Marcin
Szymanski Sheffield 9 45 167 4 171 3.80
2 Dave Hemsley Leicester 9 42 150 3 153 3.64
3 Lukasz Nowacki Leicester 10 50 159 17 176 3.52
4 Artur Poprawski Poole 6 30 95 2 97 3.23
5 Marcus Wadhams Leicester 11 55 167 9 176 3.20
6 Radek Sieradski Sheffield 8 36 103 12 115 3.19
7 Tom Reed Poole 8 40 121 5 126 3.15
8 Nick Myhill Norwich 9 44 130 7 137 3.11
9 Mark Newey Leicester 9 45 127 11 138 3.07
10 Steve Harris Horspath 10 49 145 5 150 3.06
11 Adam Peck Blakenham 11 55 160 7 167 3.04
12 Terry Norman Wednesfield 9 45 131 4 135 3.00
13 Jason Ashford Blakenham 8 40 102 16 118 2.95
14 James Studd Blakenham 9 45 126 5 131 2.91
15 Chris Roberts Poole 5 22 62 2 64 2.91
15 Pawel Kozlowski Sheffield 10 49 132 10 142 2.90
17 Lewis Osbourne Horspath 10 50 141 2 143 2.86
18 Gavin Wheeler Poole 8 38 100 8 108 2.84
19 Chris Jewkes Wednesfield 10 49 127 11 138 2.82
20 Dariusz Pilas Sheffield 9 44 116 8 124 2.82
21 Mateusz Szymczak Horspath 8 39 106 4 110 2.82
22 Richard Williamson Norwich 8 40 109 3 112 2.80
23 Gary Pearce Wednesfield 9 45 111 14 125 2.78
24 Josh Brooke Blakenham 11 55 142 10 152 2.76
25 Daniel Pike Leicester 10 49 121 12 133 2.71
26 Andy Angell Sheffield 7 35 87 8 95 2.71
27 Tom Colling Poole 6 28 67 8 75 2.68
28 Craig Marchant Leicester 10 49 120 7 127 2.59
29 Mark Whitehead Leicester 8 33 80 5 85 2.58
30 Chris Eaton Sheffield 5 19 44 5 49 2.58
 
 
Top 30 Combination Averages
 
1
Ryan
Hoyland Sheffield 8 32 118 4 122 3.81
2 Tom Sensicall Leicester