YOUTH AND JUNIOR LEAGUE

LEAGUE TABLES

REG UNDER-12 DIV REG RND 1   REG RND 2   REG RND 3   REG RND 4   TOTAL  
  CLUB TOT PTS TOT PTS TOT PTS TOT PTS TOT PTS
M BRETFORD 123 6 91 5         214 11
  WEDNESFIELD 56 5 63 3         119 8
  BIRMINGHAM 48 4 70 4         118 8
  EAST PARK 24 3 25 2         49 5
  LEICESTER 17 2 6 1         23 3
  COVENTRY 15 1             15 1
N SHEFFIELD 168 3 149 4         317 7
  ASTLEY & TYL 47 2 74 2         121 4
  HULL     88 3         88 3
  BURY 26 1 29 1         55 2
E KESGRAVE 264 5 259 5         523 10
  IPSWICH 124 4 172 4         296 8
  NORWICH 17 3 21 3         38 6
  NORTH PARK 8 1 11 2         19 3
  HETHERSETT 11 2             11 2
  GT BLAKENHAM     7 1         7 1
SW POOLE 148 7 159 7         307 14
  EAST NEWPORT 79 6 93 6         172 12
  EXETER 70 5 69 5         139 10
  SWINDON 46 4 40 4         86 8
  HORSPATH 29 2 30 3         59 5
  NEWPORT 46 4 9 1         55 5
  SOUTHAMPTON 17 1 21 2         38 3
CLUB NAT RND 1   NAT RND 2   NAT RND 3   NAT RND 4   TOTAL  
  TOT PTS TOT PTS TOT PTS TOT PTS TOT PTS
                  0 0
                  0 0
                  0 0
                  0 0
                  0 0
                  0 0
                  0 0
                  0 0
REG 12 PLUS DIV REG RND 1   REG RND 2   REG RND 3   REG RND 4   TOTAL  
  CLUB TOT PTS TOT PTS TOT PTS TOT PTS TOT PTS
M LEICESTER 78 5 106 5         184 10
  WEDNESFIELD 64 4 78 4         142 8
  EAST PARK 52 3 59 3         111 6
  BRETFORD 33 2 30 2         63 4
COVENTRY 26 1 17 1         43 2
N SHEFFIELD 157 6 121 4         278 10
  STOCKPORT 2006 75 5 66 3         141 8
  HULL 31 3 46 2         77 5
  ASTLEY & TYL 40 4             40 4
  BURY 19 2 6 1         25 3
HECKMONDWIKE 12 1             12 1
E IPSWICH 132 6 138 6         270 12
  HETHERSETT 17 3 41 5         58 8
  NORTH PARK 25 4 24 4         49 8
  KESGRAVE 30 5 22 2         52 7
  NORWICH 13 1 23 3         36 4
  COLCHESTER 16 2 16 1         32 3
SW POOLE 63 7 110 8         173 15
  EAST NEWPORT 73 8 71 6         144 14
  HORSPATH 53 5 77 7         130 12
  NEWPORT 61 6 31 3.5         92 9.5
  SWINDON 48 4 39 5         87 9
  EXETER 36 3 31 3.5         67 6.5
  SOUTHAMPTON 35 2 27 2         62 4
  HELLINGLY 22 1 21 1         43 2
CLUB NAT RND 1   NAT RND 2   NAT RND 3   NAT RND 4   TOTAL  
  TOT PTS TOT PTS TOT PTS TOT PTS TOT PTS
                  0 0
                  0 0
                  0 0
                  0 0
                  0 0
                  0 0
                  0 0
                  0 0
 
  Site Map